Shoe Store Admin Dashboard
Total Orders
120
Total Customers
75
Products in Stock
300
New Products
32
Recent Orders
Order ID | Customer | Status | Total | Date |
---|---|---|---|---|
#1001 | Jane Doe | Shipped | $120 | 2025-04-15 |
#1002 | John Smith | Pending | $80 | 2025-04-16 |
#1003 | Mary Johnson | Delivered | $99 | 2025-04-14 |
#1004 | Mary Johnson | Cancelled | $79 | 2025-05-14 |
Product Inventory
Product ID | Name | Category | Stock | Price | Status |
---|---|---|---|---|---|
#P101 | Nike Air Max | Sneakers | 25 | $150 | In Stock |
#P102 | Adidas Ultraboost | Running | 0 | $180 | Out of Stock |
#P103 | Puma Suede Classic | Casual | 12 | $75 | In Stock |
Add New Product
Customer List
Customer ID | Name | Phone | Total Orders | Status | |
---|---|---|---|---|---|
#C001 | Alice Green | alice@example.com | +123456789 | 5 | Active |
#C002 | Brian King | brian@example.com | +987654321 | 2 | Inactive |
#C003 | Charlotte Lee | charlotte@example.com | +112233445 | 8 | Active |